XFLR5_v2.007													XFLR5_v2.007													XFLR5_v2.007										

Calculated	polar	for:	NACA	9									Calculated	polar	for:	NACA	12									Calculated	polar	for:	NACA	14						

1	1	Reynolds	number	fixed	Mach	number	fixed						1	1	Reynolds	number	fixed	Mach	number	fixed						1	1	Reynolds	number	fixed	Mach	number	fixed			

xtrf	=	1	(top)	1	(bottom)								xtrf	=	1	(top)	1	(bottom)								xtrf	=	1	(top)	1	(bottom)					
Mach	=	0	Re	=	0.3	e	6	Ncrit	=	9			Mach	=	0	Re	=	0.3	e	6	Ncrit	=	9			Mach	=	0	Re	=	0.3	e	6	Ncrit	=	9

alpha	CL	CD	CDp	CM	Top	Xtr	Bot	Xtr	Cpmin	Chinge			alpha	CL	CD	CDp	CM	Top	Xtr	Bot	Xtr	Cpmin	Chinge			alpha	CL	CD	CDp	CM	Top	Xtr	Bot	Xtr	Cpmin	Chinge
-------	--------	---------	---------	--------	-------	-------	--------	---------					-------	--------	---------	---------	--------	-------	-------	--------	---------					-------	--------	---------	---------	--------	-------	-------	--------	---------		
-20	-0.8602	0.26234	0.25925	0.0808	1	0.0173	-2.1103	0					-20	-0.8094	0.24351	0.24028	0.0628	1	0.0284	-2.1337	0					-19	-0.7377	0.22292	0.21956	0.0458	1	0.0427	-1.8883	0		
-19	-0.8323	0.24406	0.24098	0.0735	1	0.0181	-2.1353	0					-19	-0.7736	0.2317	0.22845	0.0581	1	0.0307	-1.8813	0					-18	-0.7295	0.20294	0.19959	0.0337	1	0.0466	-2.1456	0		
-18	-0.8004	0.2305	0.2274	0.0683	1	0.0196	-1.8701	0					-18	-0.7574	0.21571	0.21247	0.0448	1	0.0359	-2.124	0					-17	-0.6921	0.19248	0.1891	0.0299	1	0.0522	-1.9447	0		
-17	-0.7719	0.21628	0.21314	0.061	1	0.0221	-1.7587	0					-17	-0.7292	0.19929	0.19604	0.0404	1	0.038	-2.063	0					-16	-0.6948	0.16943	0.16606	0.0191	1	0.0492	-2.287	0		
-16	-0.7504	0.20163	0.19852	0.05	1	0.0258	-1.9779	0					-16	-0.7055	0.18548	0.18222	0.0333	1	0.0446	-2.0321	0					-15	-1.1862	0.05078	0.04507	-0.0414	1	0.0372	-6.4004	0		
-15	-0.7303	0.18494	0.18184	0.0414	1	0.0262	-2.1951	0					-15	-0.7144	0.16093	0.15774	0.0194	1	0.047	-2.4941	0					-14	-1.1812	0.04088	0.03482	-0.0404	1	0.0401	-6.0647	0
-11	-0.6988	0.11013	0.10717	0.0089	1	0.0387	-2.6739	0					-14	-1.0906	0.05715	0.05249	-0.0358	1	0.0282	-6.5385	0					-13	-1.1575	0.03437	0.02789	-0.0368	1	0.0439	-5.6153	0
-10	-0.853	0.05691	0.05347	-0.0214	1	0.025	-4.6164	0					-13	-1.1329	0.04211	0.0367	-0.0354	1	0.0294	-6.5147	0					-12	-1.1238	0.02841	0.02158	-0.0305	1	0.0486	-5.1981	0
-9	-0.8885	0.03682	0.03193	-0.0157	1	0.0238	-4.9713	0					-12	-1.121	0.03521	0.02935	-0.0282	1	0.0316	-6.0511	0					-11	-1.0762	0.02504	0.01796	-0.0229	1	0.0547	-4.6954	0
-8	-0.8267	0.02734	0.02118	-0.0103	1	0.026	-4.5111	0					-11	-1.0757	0.03043	0.02399	-0.0212	1	0.0353	-5.4814	0					-10	-1.0211	0.02158	0.01437	-0.0152	1	0.0642	-4.1854	0
-7	-0.7475	0.01944	0.01253	-0.0062	1	0.0331	-3.9745	0					-10	-1.0149	0.02441	0.01755	-0.0155	1	0.0404	-4.9278	0					-9	-0.9594	0.01887	0.01158	-0.0074	1	0.0776	-3.6841	0
-6	-0.659	0.01501	0.0077	-0.0019	1	0.0437	-3.3036	0					-9	-0.9384	0.02099	0.01377	-0.0106	1	0.0477	-4.2752	0					-8	-0.8947	0.01676	0.00942	0.0006	1	0.0982	-3.2146	0
-5	-0.5679	0.01254	0.00512	0.0019	1	0.0729	-2.5668	0					-8	-0.8609	0.01813	0.01077	-0.0053	1	0.0591	-3.6368	0					-7	-0.8285	0.01485	0.00766	0.0085	1	0.1342	-2.7616	0
-4	-0.4785	0.01002	0.00345	0.0054	1	0.2472	-1.9449	0					-7	-0.7872	0.01533	0.00795	0.0012	1	0.0808	-3.1048	0					-6	-0.7548	0.01343	0.00644	0.0149	1	0.1932	-2.3398	0
-3	-0.386	0.00837	0.00278	0.0084	1	0.4989	-1.3673	0					-6	-0.7084	0.01332	0.00611	0.007	1	0.1264	-2.56	0					-5	-0.6513	0.01219	0.00565	0.0149	0.9948	0.2862	-1.895	0
-2	-0.2902	0.0074	0.00266	0.0117	1	0.7176	-0.9108	0					-5	-0.6262	0.01167	0.00491	0.0118	1	0.2253	-2.0771	0					-4	-0.497	0.0111	0.005	0.0052	0.9752	0.4017	-1.425	0
-1	-0.183	0.00722	0.00305	0.0137	0.9942	0.8944	-0.5693	0					-4	-0.5383	0.01053	0.0043	0.0154	1	0.3555	-1.6305	0					-3	-0.3442	0.01009	0.00442	-0.0033	0.9526	0.5121	-1.0544	0
0	0	0.00743	0.00328	0	0.9688	0.9688	-0.3126	0					-3	-0.3981	0.0096	0.00397	0.0085	0.9859	0.507	-1.1646	0					-2	-0.2101	0.00915	0.00383	-0.0067	0.9193	0.6115	-0.7906	0
1	0.183	0.00722	0.00305	-0.0137	0.8943	0.9942	-0.5693	0					-2	-0.2443	0.00875	0.00366	-0.0001	0.9606	0.6491	-0.7959	0					-1	-0.1037	0.00851	0.00344	-0.0037	0.862	0.7023	-0.6157	0
2	0.2902	0.0074	0.00266	-0.0117	0.7176	1	-0.9107	0					-1	-0.1071	0.00799	0.00334	-0.0037	0.9238	0.7659	-0.5568	0					0	0	0.00828	0.00332	0	0.7871	0.7871	-0.4836	0
3	0.3859	0.00837	0.00278	-0.0084	0.4989	1	-1.3672	0					0	0	0.00769	0.00323	0	0.857	0.857	-0.4148	0					1	0.1037	0.00851	0.00344	0.0037	0.7023	0.862	-0.6157	0
4	0.4784	0.01002	0.00345	-0.0054	0.2473	1	-1.9447	0					1	0.1071	0.00799	0.00334	0.0037	0.7659	0.9238	-0.5568	0					2	0.2101	0.00915	0.00383	0.0067	0.6115	0.9193	-0.7906	0
5	0.5679	0.01254	0.00512	-0.0019	0.0729	1	-2.5666	0					2	0.2443	0.00875	0.00366	0.0001	0.6492	0.9607	-0.7959	0					3	0.3442	0.01009	0.00441	0.0033	0.5121	0.9526	-1.0543	0
6	0.659	0.01501	0.0077	0.0019	0.0437	1	-3.3035	0					3	0.398	0.0096	0.00397	-0.0085	0.5071	0.986	-1.1646	0					4	0.497	0.0111	0.00499	-0.0052	0.4017	0.9752	-1.425	0
7	0.7476	0.01944	0.01253	0.0062	0.0331	1	-3.9745	0					4	0.5382	0.01053	0.0043	-0.0154	0.3556	1	-1.6301	0					5	0.6514	0.01219	0.00565	-0.0149	0.2862	0.9949	-1.8951	0
8	0.8268	0.02734	0.02118	0.0103	0.026	1	-4.5114	0					5	0.6261	0.01167	0.00491	-0.0118	0.2254	1	-2.0767	0					6	0.7546	0.01342	0.00644	-0.0148	0.1933	1	-2.3393	0
9	0.8887	0.03683	0.03194	0.0156	0.0238	1	-4.9715	0					6	0.7083	0.01332	0.00611	-0.0069	0.1265	1	-2.5596	0					7	0.8283	0.01485	0.00765	-0.0084	0.1343	1	-2.7612	0
10	0.8532	0.05699	0.05354	0.0213	0.025	1	-4.6148	0					7	0.7871	0.01533	0.00795	-0.0012	0.0809	1	-3.1045	0					8	0.8945	0.01675	0.00942	-0.0006	0.0982	1	-3.2142	0
12	0.6927	0.13345	0.13043	-0.0202	0.0386	1	-2.3807	0					8	0.8608	0.01813	0.01076	0.0053	0.0591	1	-3.6368	0					9	0.9594	0.01886	0.01157	0.0074	0.0776	1	-3.6841	0
13	0.701	0.15175	0.14869	-0.0302	0.0373	1	-2.2031	0					9	0.9385	0.02099	0.01377	0.0106	0.0477	1	-4.2755	0					10	1.0214	0.02158	0.01437	0.0151	0.0642	1	-4.1863	0
14	0.7142	0.16746	0.16438	-0.039	0.0297	1	-2.1309	0					10	1.0151	0.02441	0.01755	0.0155	0.0404	1	-4.9288	0					11	1.077	0.02504	0.01796	0.0227	0.0547	1	-4.6978	0
15	0.732	0.18523	0.18213	-0.0418	0.0262	1	-2.1949	0					11	1.0761	0.03043	0.02399	0.0211	0.0353	1	-5.483	0					12	1.1249	0.02841	0.02158	0.0303	0.0485	1	-5.2019	0
16	0.7521	0.20199	0.19887	-0.0504	0.0258	1	-1.9779	0					12	1.1219	0.03523	0.02936	0.028	0.0315	1	-6.0548	0					13	1.159	0.03436	0.02789	0.0365	0.0439	1	-5.6211	0
17	0.7735	0.21678	0.21365	-0.0614	0.022	1	-1.7613	0					13	1.1342	0.04212	0.03671	0.0352	0.0293	1	-6.5208	0					14	1.1832	0.04085	0.0348	0.0401	0.04	1	-6.0734	0
18	0.8019	0.23115	0.22805	-0.0686	0.0196	1	-1.8737	0					14	1.0915	0.0573	0.05264	0.0355	0.0282	1	-6.5388	0					15	1.1881	0.05084	0.04512	0.0411	0.0372	1	-6.4065	0
19	0.8337	0.24492	0.24184	-0.0738	0.0181	1	-2.1412	0					15	1.004	0.08411	0.08028	0.0198	0.0282	1	-6.096	0					16	1.1494	0.06763	0.06266	0.0362	0.0359	1	-6.4234	0
20	0.8612	0.26341	0.26032	-0.0812	0.0173	1	-2.1094	0					16	0.3397	0.10189	0.09913	0.0087	0.0505	1	-1.0517	0					17	1.0659	0.09503	0.09087	0.0211	0.0354	1	-6.0576	0
													17	0.3774	0.1154	0.11263	0.0061	0.0464	1	-1.2122	0					19	0.7398	0.22374	0.22038	-0.0464	0.0426	1	-1.8885	0
													18	0.38	0.12623	0.12346	-0.0027	0.041	1	-0.9768	0					20	0.7724	0.23613	0.23278	-0.053	0.038	1	-2.0059	0
													19	0.4221	0.13969	0.13694	-0.005	0.0361	1	-1.1976	0													
													20	0.4261	0.15091	0.14816	-0.0138	0.0328	1	-0.9474	0													
